Counter-Strike: Condition Zero
| Icon | Category Name | Skin Count |
|---|---|---|
| | 1337 | 22 |
| | AK-47 | 123 |
| | Arctic | 23 |
| | AUG | 82 |
| | AWP | 47 |
| | Backpack | 6 |
| | C4 | 17 |
| | Defuse Kit | 4 |
| | Desert Eagle | 159 |
| | Dual Elites | 44 |
| | FAMAS | 41 |
| | Five-Seven | 33 |
| | Francise L4D 4 CZ | 0 |
| | G3/SG-1 | 36 |
| | Galil | 33 |
| | GIGN | 23 |
| | Glock | 64 |
| | Grenades | 38 |
| | GSG9 | 23 |
| | Guerilla | 9 |
| | Hands | 110 |
| | Hostages | 6 |
| | Knife | 157 |
| | M249 | 42 |
| | M3 | 77 |
| | M4A1 | 4 |
| | M4A1 | 203 |
| | MAC-10 | 40 |
| | Militia | 18 |
| | MP5 | 76 |
| | nopsa | 0 |
| | Other/Misc | 22 |
| | P90 | 26 |
| | Packs | 92 |
| | SAS | 31 |
| | Scout | 27 |
| | Shield | 4 |
| | Sig 550 | 21 |
| | Sig 552 | 39 |
| | Sig P228 | 63 |
| | Spetsnaz | 25 |
| | Terror | 30 |
| | TMP | 38 |
| | UMP45 | 26 |
| | Urban | 58 |
| | USP | 80 |
| | VIP | 8 |
| | XM1014 | 24 |
| | zombie mod | 0 |
